Create Collection
WARNING
Important: name + phone + email + amount are used to identify distinct customers. Follow these notes to avoid incorrect risk-control decisions.
- Do not hard-code name, phone, and email together
- Use the same name + phone + email for the same customer
Endpoint
POST /cashin/bengal/order/create
Request Headers
| Name | Required | Example | Description |
|---|---|---|---|
Content-Type | Yes | application/json |
Request Parameters
| Field | Type | Required | Description |
|---|---|---|---|
bankCode | string enum | Yes | Bank code — UPAY, NAGAD, BKASH |
amount | number | Yes | Order amount — 200~49999; up to 2 decimal places (rounded). Trailing zeros after the decimal are omitted in the pre-sign string for float amounts |
notifyUrl | string | Yes | Notification callback URL — Sandbox supports automatic callbacks: odd last digit of phone → success; even → failure |
name | string | Yes | Customer name — More realistic values improve success rate and reduce risk-control flags |
phone | string | No | Customer phone — 10-digit mobile format starting with 1. More realistic numbers improve success rate and reduce risk flags |
email | string | Yes | Customer email — More realistic values improve success rate and reduce risk-control flags |
sign | string | Yes | Signature |
appId | string | Yes | Merchant appId — appId assigned by the platform |
mchOrderNo | string | Yes | Merchant order number |
mchId | integer | Yes | Merchant ID |
timestamp | integer | Yes | Submission time — Unix timestamp in seconds |
txChannel | string | Yes | Transaction channel — Fixed value TX_BD_001 |
returnUrl | string | No | Checkout redirect URL |
productInfo | string | Yes | Product information |
Request Example
json
{
"mchId": 7937213261,
"txChannel": "TX_BD_001",
"appId": "R22e9c0f1x3hycRKd9",
"timestamp": 16624500121,
"mchOrderNo": "order_1672451031",
"bankCode": "UPAY",
"amount": 5000,
"name": "Timothy Gonzalez",
"phone": "18688984423",
"email": "w.gssdyohqr@chvro.cy",
"productInfo": "xxx-Rechange",
"notifyUrl": "http://wxyiwtonif.sj/vpuu",
"returnUrl": "https://www.xxxxxxx.com/",
"sign": "xxxxxxxx"
}Response Parameters
| Field | Type | Required | Description |
|---|---|---|---|
status | integer | Yes | Status |
msg | string | Yes | Message |
data | object | Yes | Data |
data.applyTime | integer | Yes | Application time — Timestamp format |
data.amount | number | Yes | Actual paid amount |
data.link | string | Yes | Payment link |
data.expireTime | integer | Yes | Expiration time — Timestamp format |
data.mchOrderNo | string | Yes | Merchant order number |
data.platOrderNo | string | Yes | Platform order number |
data.reference | string | Yes | Reference code |
Response Example
json
{
"status": 200,
"msg": null,
"data": {
"mchOrderNo": "order_1662112944",
"platOrderNo": "P5nosqyWAQsQZNtYa5OW",
"applyTime": 1662112986,
"amount": 1200,
"link": "http://47.88.18.111:8032/?param=RjUzRUVBMTNBMTUwNUQwMURFMkQwNDc4RkI3OTM1Q0Q4OEJEQzhFN0VBMkNEMTQ0NzJEOTlBRjU2NDFFMDBGOQ==",
"expireTime": 1662199387
}
}