Create Payout
WARNING
Important: name + phone + email + amount are used to identify distinct customers. Follow these notes to avoid incorrect risk-control decisions.
- Do not hard-code name, phone, and email together
- Use the same name + phone + email for the same customer
Endpoint
POST /cashout/php/order/create
Request Parameters
| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Customer name — More realistic values improve success rate and reduce risk flags; length must be greater than 5 |
phone | string | Yes | Customer mobile number — Usually Philippine format starting with 0, 11 digits. More realistic numbers improve success rate and reduce risk flags |
email | string | Yes | Customer email — More realistic values improve success rate and reduce risk-control flags |
bankCode | string enum | Yes | Payout method code — See the bankCode section — UPI, BANK_IN |
account | string | Yes | Account number — Fill the account according to bankCode; phone numbers start with 0 and have 11 digits |
amount | number | Yes | Amount — Up to 2 decimal places (rounded). Trailing zeros after the decimal are omitted in the pre-sign string for float amounts |
notifyUrl | string | Yes | Notification URL — Sandbox supports automatic callbacks: odd last digit of phone → success; even → failure |
sign | string | Yes | Signature |
appId | string | Yes | Merchant appId |
mchOrderNo | string | Yes | Merchant order number |
mchId | integer | Yes | Merchant ID |
txChannel | string | Yes | Transaction channel |
timestamp | integer | Yes | Current timestamp — Unix timestamp in seconds |
Request Example
json
{
"mchId": 364295370188661,
"txChannel": "TX_PHP_001",
"appId": "7acG5KbHUAxC3EJNxG",
"timestamp": 1662450012,
"mchOrderNo": "payout_26622128134",
"name": "Matthew Clark",
"phone": "09818970682",
"email": "test@gmail.com",
"bankCode": "BPI",
"account": "09818970682",
"amount": "50",
"notifyUrl": "http://xmevj.kg/obp",
"sign": "xxxxxxxx"
}Response Parameters
| Field | Type | Required | Description |
|---|---|---|---|
status | integer | Yes | Status — 200 success |
msg | string | Yes | Message |
data | object | Yes | |
data.applyTime | integer | Yes | Application time |
data.amount | number | Yes | Credited amount |
data.platOrderNo | string | Yes | Platform order number |
data.mchOrderNo | string | Yes | Merchant order number |
data.orderStatus | string enum | Yes | Order status — PENDING, SUCCESS, FAILED, REFUND |
Response Example
json
{
"status": 200,
"msg": null,
"data": {
"mchOrderNo": "payout_1662104438",
"platOrderNo": "wussXUCOoXO3yptr7rQV",
"applyTime": 1662104742,
"amount": 180.34,
"orderStatus": "PENDING"
}
}