Create Collection
WARNING
Important: name + phone + email + amount are used to identify distinct customers. Follow these notes to avoid incorrect risk-control decisions.
- Do not hard-code name, phone, and email together
- Use the same name + phone + email for the same customer
Endpoint
POST /cashin/vn/order/create
Request Headers
| Name | Required | Example | Description |
|---|---|---|---|
Content-Type | Yes | application/json |
Request Parameters
| Field | Type | Required | Description |
|---|---|---|---|
bankCode | string enum | Yes | Bank code — See the bankCode section — UPI |
amount | number | Yes | Order amount — Up to 2 decimal places (rounded). Trailing zeros after the decimal are omitted in the pre-sign string for float amounts |
notifyUrl | string | Yes | Notification callback URL — Sandbox supports automatic callbacks: odd last digit of phone → success; even → failure |
name | string | Yes | Customer name — More realistic values improve success rate and reduce risk-control flags |
phone | string | Yes | Customer phone — Vietnamese mobile format starting with 0, second digit 9, then 8–9 digits. More realistic numbers improve success rate and reduce risk flags |
email | string | Yes | Customer email — More realistic values improve success rate and reduce risk-control flags |
sign | string | Yes | Signature |
appId | string | Yes | Merchant appId — appId assigned by the platform |
mchOrderNo | string | Yes | Merchant order number |
mchId | integer | Yes | Merchant ID |
timestamp | integer | Yes | Submission time — Unix timestamp in seconds |
txChannel | string | Yes | Transaction channel — Fixed value |
returnUrl | string | No | Checkout redirect URL |
productInfo | string | Yes | Product information |
Request Example
json
{
"mchId": 399204155797661,
"txChannel": "TX_VN_001",
"appId": "DFN19SJXfxFCexeLIi",
"timestamp": 16624500121,
"mchOrderNo": "order_1672451031",
"bankCode": "MOMO",
"amount": 5000,
"name": "Timothy Gonzalez",
"phone": "18688984423",
"email": "w.gssdyohqr@chvro.cy",
"productInfo": "xxx-Rechange",
"notifyUrl": "http://wxyiwtonif.sj/vpuu",
"returnUrl": "https://www.baidu.com/",
"sign": "xxxxxxxx"
}Response Parameters
| Field | Type | Required | Description |
|---|---|---|---|
status | integer | Yes | Status |
msg | string | Yes | Message |
data | object | Yes | Data |
data.applyTime | integer | Yes | Application time — Timestamp format |
data.amount | number | Yes | Actual paid amount |
data.link | string | Yes | Payment link |
data.expireTime | integer | Yes | Expiration time — Timestamp format |
data.mchOrderNo | string | Yes | Merchant order number |
data.platOrderNo | string | Yes | Platform order number |
data.reference | string | Yes | Reference code |
Response Example
json
{
"status": 200,
"msg": null,
"data": {
"link": "https://s.xxxbxxxxxdpay.pw/pay/3661235101151a67b138e6a13049f782",
"mchOrderNo": "php_1698144286763",
"platOrderNo": "P_231024QiRN7KyNWTb0R7fWoVuN",
"applyTime": 1698144286,
"amount": 0,
"reference": null,
"expireTime": 1698144888
}
}