Create Collection
WARNING
API description Important: name + phone + email + amount are used to identify distinct customers. Follow these notes to avoid incorrect risk-control decisions.
1.Do not hard-code name, phone, and email together
2.Use the same name + phone + email for the same customer
Endpoint
POST /cashin/mex/order/create
Request Headers
| Name | Required | Example | Description |
|---|---|---|---|
Content-Type | Yes | application/json |
Request Parameters
| Field | Type | Required | Description |
|---|---|---|---|
bankCode | string | Yes | Bank code — CLABE |
amount | number | Yes | Order amount — Up to 2 decimal places (rounded). Trailing zeros after the decimal are omitted in the pre-sign string for float amounts |
notifyUrl | string | Yes | Notification callback URL — Sandbox supports automatic callbacks: odd last digit of phone → success; even → failure |
name | string | Yes | Customer name — More realistic values improve success rate and reduce risk-control flags |
phone | string | Yes | Customer phone, starts with 8 — More realistic values improve success rate and reduce risk-control flags |
email | string | Yes | Customer email — More realistic values improve success rate and reduce risk-control flags |
sign | string | Yes | Signature |
appId | string | Yes | Merchant appId — appId assigned by the platform |
mchOrderNo | string | Yes | Merchant order number |
mchId | integer | Yes | Merchant ID |
timestamp | integer | Yes | Submission time — Unix timestamp in seconds |
txChannel | string | Yes | Transaction channel — Fixed valueTX_MEX_001 |
productInfo | string | Yes | Product information |
Request Example
json
{
"mchId": 10001,
"txChannel": "TX_MEX_001",
"appId": "R22e9c0f1x3hycRKd9",
"timestamp": 16624500121,
"mchOrderNo": "order_1662450012",
"bankCode": "CLABE",
"amount": 50000,
"name": "Timothy Gonzalez",
"phone": "18688984423",
"email": "w.gssdyohqr@chvro.cy",
"notifyUrl": "http://wxyiwtonif.sj/vpuu",
"productInfo": "productInfo",
"sign": "xxxxxxxxxxxxxx"
}Response Parameters
| Field | Type | Required | Description |
|---|---|---|---|
status | integer | Yes | Status |
msg | string | Yes | Message |
data | object | Yes | Data |
data.applyTime | integer | Yes | Application time — Timestamp format |
data.amount | number | Yes | Actual paid amount |
data.expireTime | integer | Yes | Expiration time — Timestamp format |
data.mchOrderNo | string | Yes | Merchant order number |
data.platOrderNo | string | Yes | Platform order number |
data.reference | string | Yes | Bank account number |
data.link | string | Yes | Payment link |
Response Example
json
{
"status": 200,
"msg": null,
"data": {
"link": "https://zhifulianjie.co",
"mchOrderNo": "order_1662112944",
"platOrderNo": "P5nosqyWAQsQZNtYa5OW",
"applyTime": 1662112986,
"amount": 1200,
"reference": "706180279572315993",
"expireTime": 1662199387
}
}