Daily Statistics
Endpoint
POST /cashout/bra/order/stats
Request Headers
| Name | Required | Example | Description |
|---|---|---|---|
Content-Type | Yes | application/json | |
lang | No | en | Response language: zh Chinese, en English, pt Portuguese |
Request Parameters
| Field | Type | Required | Description |
|---|---|---|---|
mchId | integer | Yes | |
date | string | Yes | Date — format 2024-10-01 |
sign | string | Yes |
Request Example
json
{
"mchId": 10004,
"timestamp": 16624500121,
"mchOrderNo": "order20220717",
"sign": "xxxxxxxxx"
}Response Parameters
| Field | Type | Required | Description |
|---|---|---|---|
status | integer | Yes | |
msg | null | Yes | |
data | object | Yes | |
data.dayCashinAmount | integer | Yes | Total collection amount for the day |
data.dayCashinFee | number | Yes | Total collection fees for the day |
data.dayCashoutAmount | integer | Yes | Total payout amount for the day |
data.dayCashoutFee | integer | Yes | Total collection fees for the day |
data.dayCashinSettleAmount | integer | Yes | Total settled amount for the day |
data.dayOperateIncAmount | integer | Yes | Total manually increased amount for the day |
data.dayOperateDecAmount | integer | Yes | Total manually decreased amount for the day |
data.dayStartBalance | number | Yes | Opening balance for the day |
data.dayEndBalance | number | Yes | Closing balance for the day |
Response Example
json
{
"status": 200,
"msg": null,
"data": {
"dayCashinAmount": 790,
"dayCashinFee": 23.7,
"dayCashoutAmount": 20,
"dayCashoutFee": 0,
"dayCashinSettleAmount": 0,
"dayOperateIncAmount": 0,
"dayOperateDecAmount": 0,
"dayStartBalance": 9904728932.31,
"dayEndBalance": 9904729678.61
}
}